These shortened urls are available for your convenience. Enjoy!
| URL | Description | 
|---|---|
| https://aeromir.com/urls | Shortcut to this page | 
| https://aeromir.com/orc | Option Risk Calculator | 
| https://aeromir.com/yieldcurve | Bond Yield Curves Click on “Government Bond Yield” near the middle  | 
| https://aeromir.com/employmentdata | Weekly Unemployment Initial Claims | 
| https://aeromir.com/debt | Federal Debt: Total Federal Debt as Percent of Gross Domestic Product | 
| https://aeromir.com/trademachine | CMLViz Trademachine Pro Special Aeromir Pricing  | 
| https://aeromir.com/brokersurvey | Broker survey See what broker other traders are using  | 
| https://aeromir.com/smu | Briefing.com Stock Market Update See what is moving the markets.  | 
| https://aeromir.com/feargreed | CNN Money Fear and Greed Index What emotion is driving the market?  | 
| https://aeromir.com/loc | Law of Charts Joe Ross's trader's trick entry and the law of charts  | 
| https://aeromir.com/pizza | Pizza recipe Tom's recipe for pizza dough and sauce  | 
| https://aeromir.com/spdrsectors | SPDR sectors SPDR sector tracking of 11 sectors  | 
| https://aeromir.com/settlement | Settlement Data See settlement data analysis for Dow Jones, S&P 500 (including PM settled), Russel 2000 and VIX options.  | 
| https://aeromir.com/mc | Market Chameleon Financial market research tool that finds U.S. stock and options trading opportunities.  | 
| https://aeromir.com/smu | Stock market update Briefing.com's stock market update  | 
| https://aeromir.com/beginner | Trading Group – Beginner and Small Account Weekly trading group focused on beginners and traders with small accounts  | 
| https://aeromir.com/tg1 | Trading Group – Group 1 Weekly trading group focusing primarily on non-directional options strategies  | 
| https://aeromir.com/tv | TradingView Online charts from MultiCharts  | 
| https://aeromir.com/youtube | YouTube Channel Aeromir YouTube Channel. Subscribe for free.  | 
| https://aeromir.com/wise | Wise.com Send or receive money worldwide. Is MUCH cheaper than your bank!  | 
NOTE: Several links on this page are affiliate links which help pay to run this website. Thanks in advance for supporting Aeromir!

												